Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CHMI | ABR | SELF |
|---|---|---|---|
| Return | |||
| Last Price | 2.96 | 5.25 | 5.22 |
| Daily Change | + 0.34% | + 1.16% | − 1.14% |
| Period ReturnPast Month | + 30.97% | + 4.79% | + 2.35% |
| Valuation | |||
| Market Cap | $109 M | $1.01 B | $59.6 M |
| P/E Ratio | 6.62 | 20.24 | 27.66 |
| Dividend Yield | 27.41% | 14.17% | 6.16% |
| Net MarginTrailing 12M | 17.9% | 4.8% | 16.6% |
| Risk | |||
| Beta | 1.12 | 1.15 | 0.01 |
| 52-Week Range | 2.17 — $3.04 | 4.73 — $12.58 | 4.73 — $5.75 |
| Company | |||
| Sector | — | — | — |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- CHMIReal Estate
- ABRReal Estate
- SELFReal Estate
FinnhubUpdated 23:00
To Understand This