Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CEG | NRG | KEN |
|---|---|---|---|
| Return | |||
| Last Price | 298.51 | 118.55 | 69.18 |
| Daily Change | + 4.72% | + 6.00% | + 3.86% |
| Period ReturnPast Month | + 13.78% | − 11.37% | + 2.69% |
| Valuation | |||
| Market Cap | $107 B | $25.0 B | $3.60 B |
| P/E Ratio | 29.08 | 28.85 | 44.42 |
| Dividend Yield | 0.91% | 3.29% | 12.14% |
| Net MarginTrailing 12M | 11.1% | 2.6% | 96.2% |
| Risk | |||
| Beta | 1.13 | 1.22 | 1.30 |
| 52-Week Range | 228.63 — $412.70 | 108.34 — $189.96 | 41.50 — $95.93 |
| Company | |||
| Sector | Utilities | Utilities | — |
| Industry | Utilities | Utilities | Utilities |
Company
- CEGUtilities · Utilities
- NRGUtilities · Utilities
- KENUtilities
Alpaca · SIPUpdated 00:1015 Minutes Delayed
To Understand This