Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CB | PGR | ALL |
|---|---|---|---|
| Return | |||
| Last Price | 341.59 | 218.95 | 259.57 |
| Daily Change | − 1.91% | − 2.20% | − 1.35% |
| Period ReturnPast Month | − 3.27% | + 3.56%Jul 31, 2026 — Sep 4, 2026 | − 1.71%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $132 B | $127 B | $66.8 B |
| P/E Ratio | 12.09 | 10.98 | 5.14 |
| Dividend Yield | 1.52% | 0.24% | 2.61% |
| Net MarginTrailing 12M | 18.1% | 12.9% | 19.0% |
| Risk | |||
| Beta | 0.32 | 0.22 | 0.15 |
| 52-Week Range | 265.30 — $365.91 | 189.20 — $249.83 | 188.08 — $277.22 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Insurance | Insurance | Insurance |
Company
- CBFinancials · Insurance
- PGRFinancials · Insurance
- ALLFinancials · Insurance
Alpaca · SIPUpdated 23:1515 Minutes Delayed
To Understand This