Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CARR | TT | MAS |
|---|---|---|---|
| Return | |||
| Last Price | 59.71 | 447.90 | 72.70 |
| Daily Change | + 1.07% | + 0.61% | + 1.79% |
| Period ReturnPast Month | − 3.40% | − 1.55% | + 1.71% |
| Valuation | |||
| Market Cap | $49.2 B | $99.0 B | $14.3 B |
| P/E Ratio | 41.40 | 33.93 | — |
| Dividend Yield | 1.40% | 1.31% | — |
| Net MarginTrailing 12M | 5.5% | 13.3% | — |
| Risk | |||
| Beta | 1.32 | 1.18 | — |
| 52-Week Range | 50.24 — $76.76 | 348.06 — $505.87 | — |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building |
Company
- CARRIndustrials · Building
- TTIndustrials · Building
- MASIndustrials · Building
Metrics could not be loaded for MAS: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 23:1515 Minutes Delayed
To Understand This