Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CARR | JCI | MAS |
|---|---|---|---|
| Return | |||
| Last Price | 59.69 | 144.82 | 72.75 |
| Daily Change | + 1.02% | + 1.82% | + 1.86% |
| Period ReturnPast Month | − 3.74% | − 1.36% | + 1.94% |
| Valuation | |||
| Market Cap | $49.2 B | $87.7 B | $14.3 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | — |
| Risk | |||
| Beta | — | — | — |
| 52-Week Range | — | — | — |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building |
Company
- CARRIndustrials · Building
- JCIIndustrials · Building
- MASIndustrials · Building
Metrics could not be loaded for CARR, JCI, MAS: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 23:16May Be Out Of Date
To Understand This