Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BRO | MRSH | AJG |
|---|---|---|---|
| Return | |||
| Last Price | 71.42 | 185.74 | 262.69 |
| Daily Change | − 1.57% | − 1.44% | − 1.49% |
| Period ReturnPast Month | − 0.50%Aug 3, 2026 — Sep 4, 2026 | − 3.68%Aug 3, 2026 — Sep 4, 2026 | + 5.32% |
| Valuation | |||
| Market Cap | $23.9 B | $88.6 B | $68.2 B |
| P/E Ratio | 19.91 | 22.74 | 43.43 |
| Dividend Yield | 0.70% | — | 0.87% |
| Net MarginTrailing 12M | 17.8% | 14.2% | 10.0% |
| Risk | |||
| Beta | 0.53 | 0.55 | 0.49 |
| 52-Week Range | 53.81 — $96.55 | 156.60 — $207.83 | 190.75 — $313.55 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Insurance | Insurance | Insurance |
Company
- BROFinancials · Insurance
- MRSHFinancials · Insurance
- AJGFinancials · Insurance
Alpaca · SIPUpdated 02:0015 Minutes Delayed
To Understand This