Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AVY | SW | PKG | AMCR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 175.06 | 45.83 | 237.25 | 45.15 |
| Daily Change | + 1.17% | + 1.26% | + 1.14% | − 1.61% |
| Period ReturnPast Month | + 3.28% | − 0.30% | − 3.49% | + 0.60% |
| Valuation | ||||
| Market Cap | $13.4 B | $24.0 B | $21.1 B | $20.9 B |
| P/E Ratio | 19.16 | 48.55 | 30.63 | 18.94 |
| Dividend Yield | 1.71% | — | 3.22% | 5.34% |
| Net MarginTrailing 12M | 7.6% | 1.6% | 7.3% | 4.7% |
| Risk | ||||
| Beta | 0.81 | 0.95 | 0.81 | 0.57 |
| 52-Week Range | 152.42 — $199.54 | 32.73 — $52.65 | 191.50 — $259.98 | 36.25 — $50.94 |
| Company | ||||
| Sector | Materials | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging | Packaging |
Company
- AVYMaterials · Packaging
- SWMaterials · Packaging
- PKGMaterials · Packaging
- AMCRMaterials · Packaging
FinnhubUpdated 23:00
To Understand This