Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AVGO | NVDA | MU |
|---|---|---|---|
| Return | |||
| Last Price | 357.90 | 230.36 | 1,016.59 |
| Daily Change | + 0.21% | + 0.84% | + 6.10% |
| Period ReturnPast Month | − 8.06% | + 14.75% | + 23.52% |
| Valuation | |||
| Market Cap | $1.70 T | $5.57 T | $1.15 T |
| P/E Ratio | 45.69 | 29.12 | 23.01 |
| Dividend Yield | 1.88% | 0.03% | 0.60% |
| Net MarginTrailing 12M | 42.9% | 63.7% | 55.9% |
| Risk | |||
| Beta | 1.48 | 2.22 | 2.37 |
| 52-Week Range | 289.96 — $495.00 | 164.07 — $236.54 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- AVGOInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 23:00
To Understand This