Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ARL | CLPR | FRT |
|---|---|---|---|
| Return | |||
| Last Price | 15.60 | 3.21 | 117.09 |
| Daily Change | − 6.92% | − 1.53% | − 0.06% |
| Period ReturnPast Month | − 0.38%Aug 3, 2026 — Sep 4, 2026 | + 16.73%Aug 3, 2026 — Sep 4, 2026 | − 5.64% |
| Valuation | |||
| Market Cap | $252 M | $51.9 M | $10.1 B |
| P/E Ratio | 30.17 | — | 23.33 |
| Dividend Yield | — | — | 4.73% |
| Net MarginTrailing 12M | 16.4% | — | 32.7% |
| Risk | |||
| Beta | 0.80 | — | 0.95 |
| 52-Week Range | 12.42 — $24.44 | — | 90.03 — $128.21 |
| Company | |||
| Sector | — | — | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- ARLReal Estate
- CLPRReal Estate
- FRTReal Estate · Real Estate
Metrics could not be loaded for CLPR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This