Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | APH | GLW | COHR |
|---|---|---|---|
| Return | |||
| Last Price | 82.78 | 154.02 | 281.60 |
| Daily Change | + 0.87% | + 5.50% | + 6.50% |
| Period ReturnPast Month | + 4.32% | + 11.61%Jul 31, 2026 — Sep 4, 2026 | + 7.22%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $102 B | $133 B | $55.1 B |
| P/E Ratio | 20.72 | 70.72 | 68.47 |
| Dividend Yield | 0.97% | 3.97% | — |
| Net MarginTrailing 12M | 17.7% | 11.2% | 11.3% |
| Risk | |||
| Beta | 1.27 | 1.18 | 2.18 |
| 52-Week Range | 39.41 — $89.26 | 69.39 — $271.78 | 90.00 — $440.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Electrical Equipment | Electrical Equipment | Electrical Equipment |
Company
- APHInformation Technology · Electrical Equipment
- GLWInformation Technology · Electrical Equipment
- COHRInformation Technology · Electrical Equipment
Alpaca · SIPUpdated 23:4815 Minutes Delayed
To Understand This