Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | APA | EOG | OXY |
|---|---|---|---|
| Return | |||
| Last Price | 42.80 | 144.91 | 60.00 |
| Daily Change | − 3.12% | − 0.72% | − 1.01% |
| Period ReturnPast Month | + 24.54% | − 2.35%Jul 31, 2026 — Sep 4, 2026 | + 5.20%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $15.1 B | $77.2 B | $59.7 B |
| P/E Ratio | 9.04 | 11.28 | 8.34 |
| Dividend Yield | 2.71% | 2.95% | 1.20% |
| Net MarginTrailing 12M | 19.0% | 25.5% | 33.5% |
| Risk | |||
| Beta | 0.34 | 0.32 | 0.20 |
| 52-Week Range | 21.57 — $45.66 | 101.59 — $153.67 | 38.80 — $67.45 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- APAEnergy · Energy
- EOGEnergy · Energy
- OXYEnergy · Energy
Alpaca · SIPUpdated 00:2815 Minutes Delayed
To Understand This