Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AOUT | PDEX | CURV | ALAB |
|---|---|---|---|---|
| Return | ||||
| Last Price | 14.41 | — | 2.52 | 312.89 |
| Daily Change | + 43.96% | — | + 13.00% | + 10.63% |
| Period ReturnPast Month | + 16.02% | + 23.10% | − 1.57% | + 0.55% |
| Valuation | ||||
| Market Cap | $180 M | $232 M | $251 M | $53.6 B |
| P/E Ratio | — | — | — | 154.07 |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 4.8% | 16.1% | 1.3% | 30.7% |
| Risk | ||||
| Beta | 0.24 | 0.11 | 0.74 | 3.85 |
| 52-Week Range | 6.26 — $14.97 | 23.47 — $69.86 | 0.94 — $2.86 | 97.89 — $499.48 |
| Company | ||||
| Sector | — | — | — | Information Technology |
| Industry | Leisure Products | Health Care | Retail | Semiconductors |
Company
- AOUTLeisure Products
- PDEXHealth Care
- CURVRetail
- ALABInformation Technology · Semiconductors
FinnhubUpdated 21:06
To Understand This