Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AMZN | MELI | PDD |
|---|---|---|---|
| Return | |||
| Last Price | 258.51 | 1,978.36 | — |
| Daily Change | − 0.15% | − 0.64% | — |
| Period ReturnPast Month | − 4.81% | + 5.35% | − 7.17% |
| Valuation | |||
| Market Cap | $2.78 T | $100 B | — |
| P/E Ratio | 20.79 | 53.83 | 8.47 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 17.4% | 5.3% | 20.4% |
| Risk | |||
| Beta | 1.50 | 1.43 | -0.03 |
| 52-Week Range | 196.00 — $287.20 | 1,495.00 — $2,548.50 | 71.94 — 139.41 CNY |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Retail | Retail | Retail |
Company
- AMZNConsumer Discretionary · Retail
- MELIConsumer Discretionary · Retail
- PDDConsumer Discretionary · Retail
PDD trade in CNY on their home exchange: earnings per share, the 52-week range and the P/E ratio come from that listing, while the price row is the ADR in dollars. The two are not directly comparable.
FinnhubUpdated 23:00
To Understand This