Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AEP | CEG | SO | DUK |
|---|---|---|---|---|
| Return | ||||
| Last Price | 124.24 | 296.18 | 87.99 | 120.34 |
| Daily Change | − 0.38% | + 3.90% | − 0.88% | − 0.87% |
| Period ReturnPast Month | − 2.86% | + 12.94% | − 6.98% | − 4.08% |
| Valuation | ||||
| Market Cap | $70.5 B | $106 B | $99.2 B | $93.8 B |
| P/E Ratio | 21.51 | 28.86 | 21.22 | 17.85 |
| Dividend Yield | 4.48% | 0.91% | 4.02% | 4.52% |
| Net MarginTrailing 12M | 14.1% | 11.1% | 16.1% | 15.8% |
| Risk | ||||
| Beta | 0.47 | 1.13 | 0.30 | 0.33 |
| 52-Week Range | 105.70 — $140.58 | 228.63 — $412.70 | 83.80 — $100.84 | 113.90 — $134.49 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- AEPUtilities · Utilities
- CEGUtilities · Utilities
- SOUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 21:07
To Understand This