Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AEE | NEE | D | SRE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 106.38 | 83.37 | 65.78 | 83.85 |
| Daily Change | − 0.03% | − 0.82% | − 1.51% | − 0.85% |
| Period ReturnPast Month | − 2.97% | − 4.11% | − 4.78% | − 5.34% |
| Valuation | ||||
| Market Cap | $29.4 B | $174 B | $57.9 B | $54.8 B |
| P/E Ratio | 18.73 | 18.71 | 22.48 | 24.10 |
| Dividend Yield | 3.27% | 3.25% | 5.69% | 3.23% |
| Net MarginTrailing 12M | 17.9% | 32.4% | 14.4% | 19.5% |
| Risk | ||||
| Beta | 0.45 | 0.61 | 0.61 | 0.57 |
| 52-Week Range | 96.57 — $118.32 | 69.24 — $98.75 | 55.85 — $72.99 | 78.97 — $101.04 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- AEEUtilities · Utilities
- NEEUtilities · Utilities
- DUtilities · Utilities
- SREUtilities · Utilities
FinnhubUpdated 22:51
To Understand This