Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ADSK | TSLA | ADBE | SNPS |
|---|---|---|---|---|
| Return | ||||
| Last Price | 218.60 | 354.87 | 266.97 | 393.65 |
| Daily Change | − 7.97% | − 5.71% | − 6.57% | − 5.44% |
| Period ReturnPast Month | − 6.60% | + 13.82% | + 6.83% | + 1.22% |
| Valuation | ||||
| Market Cap | $46.1 B | $1.40 T | $106 B | $75.4 B |
| P/E Ratio | 28.34 | 329.62 | 15.28 | 69.64 |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 21.1% | 3.7% | 28.7% | 11.4% |
| Risk | ||||
| Beta | 1.29 | 1.75 | 1.39 | 1.22 |
| 52-Week Range | 185.50 — $329.09 | 297.38 — $498.83 | 190.12 — $370.86 | 366.00 — $615.79 |
| Company | ||||
| Sector | Information Technology | Consumer Discretionary | Information Technology | Information Technology |
| Industry | Technology | Automobiles | Technology | Technology |
Company
- ADSKInformation Technology · Technology
- TSLAConsumer Discretionary · Automobiles
- ADBEInformation Technology · Technology
- SNPSInformation Technology · Technology
FinnhubUpdated 22:52
To Understand This