Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ABBV | WEC | ZBRA |
|---|---|---|---|
| Return | |||
| Last Price | 256.53 | 105.94 | 362.74 |
| Daily Change | − 1.41% | − 0.71% | + 1.47% |
| Period ReturnPast Month | + 4.63% | − 3.06% | + 24.38% |
| Valuation | |||
| Market Cap | $453 B | $34.5 B | $17.3 B |
| P/E Ratio | 72.07 | 20.52 | 33.19 |
| Dividend Yield | 4.47% | 3.29% | — |
| Net MarginTrailing 12M | 9.8% | 17.4% | 9.2% |
| Risk | |||
| Beta | 0.20 | 0.44 | 1.62 |
| 52-Week Range | 190.75 — $267.47 | 102.95 — $119.91 | 199.05 — $386.23 |
| Company | |||
| Sector | Health Care | Utilities | Information Technology |
| Industry | Biotechnology | Utilities | Electrical Equipment |
Company
- ABBVHealth Care · Biotechnology
- WECUtilities · Utilities
- ZBRAInformation Technology · Electrical Equipment
Alpaca · SIPUpdated 02:5215 Minutes Delayed
To Understand This